While traditional media continue to dominate the Malaysian media scene, the Internet is becoming a more integral part of the media mix.
According to the latest Nielsen Media Index survey, Internet penetration in the country has doubled over the last five years, now reaching two in 10 Malaysians.
(Base: people aged 15+ | July'06-June '07 | July'07-June '08 | % Var | ||
Media | ('000) | Reach % | ('000) | Reach % | |
TV (yesterday) | 13,047 | 93 | 13,416 | 94 | +1 |
Radio (past week)* | 12,611 | 90 | 13,208 | 92 | +2 |
PosAd (past month) | 9,270 | 66 | 9,143 | 64 | -2 |
Newspapers (yesterday) | 7,695 | 55 | 7,667 | 54 | -1 |
Magazines (past month) | 3,821 | 27 | 3,803 | 27 | - |
PowerScreen( past month) | 3,389 | 24 | 3,170 | 22 | -2 |
Internet (past week) | 2,554 | 18 | 2,937 | 21 | +3 |
Cinema (past 2 weeks) | 592 | 4 | 617 | 4 | - |
Vision Four Guide (past 3 months) | 618 | 4 | 393 | 3 | -1 |
Source: Nielsen Media Index and *Nielsen Radio Audience Measurement (Sw2’07 & Sw2’08)